GPU rental pricing
GPU pricing: rental cost per hour across cloud providers
Direct answer
ByteCosts tracks 2696 GPU rental instance rows across 10 cloud providers, from $0.17 per GPU-hour. The table below shows the cheapest on-demand rate for each GPU model and which provider offers it. Per-GPU rate is the instance hourly price divided by GPU count; spot capacity is cheaper but interruptible. Rates are cloud rental list prices, not card MSRP, and exclude committed-use discounts. Pick a provider page for full instance, region, and spot detail.
Cheapest GPU rental rate by model
Lowest on-demand per-GPU-hour rate for each GPU model across all tracked providers.
| GPU model | Cheapest/GPU-hr | Provider | Instance | Region |
|---|---|---|---|---|
| V100 | $0.17 | Vast.ai | 2x-Tesla_V100-32-65536 | North Carolina, US, NA |
| T4 | $0.35 | Google Cloud | asia-east1 | |
| L4 | $0.39 | RunPod | 10x_L4_SECURE | CA |
| T4g | $0.42 | AWS | g5g.xlarge | us-east-1 |
| L40S | $0.60 | Vast.ai | 1x-L40S-32-65536 | Japan, JP, AS |
| A100 | $0.67 | Vast.ai | 2x-A100_PCIE-32-65536 | South Korea, KR, AS |
| L40 | $0.82 | RunPod | 10x_L40_SECURE | CA |
| A10G | $1.01 | AWS | g5.xlarge | us-east-1 |
| A10 | $1.29 | Lambda Labs | gpu_1x_a10 | asia-northeast-1 |
| A100-80GB | $1.39 | RunPod | 1x_A100-80GB_SECURE | CA |
| A100-80GB-SXM | $1.49 | RunPod | 1x_A100-80GB-SXM_SECURE | CA |
| H100 | $1.80 | Vast.ai | 1x-H100_SXM-32-65536 | Florida, US, NA |
| H100-SXM | $1.82 | Cudo Compute | sapphire-rapids-h100_1x2v4gb | no-kristiansand-1 |
| GH200 | $2.29 | Lambda Labs | gpu_1x_gh200 | asia-northeast-1 |
| V100-32GB | $2.30 | Paperspace | V100-32G | East Coast (NY2) |
| H200 | $2.35 | Vast.ai | 1x-H200-32-65536 | France, FR, EU |
| H100-NVLINK | $2.99 | Fluidstack | H100_NVLINK_80GB::8 | FINLAND |
| H100-NVL | $3.19 | RunPod | 10x_H100-NVL_SECURE | CA |
| H200-SXM | $4.39 | RunPod | 1x_H200-SXM_SECURE | CA |
| H100-MEGA | $4.42 | Google Cloud | asia-northeast1 | |
| B200 | $5.89 | RunPod | 1x_B200_SECURE | CA |
GPU rental pricing by provider
Per-provider pages with the cheapest rate for every GPU model, regions, and spot detail:
- AWS: /gpu/aws
- Google Cloud: /gpu/gcp
- Azure: /gpu/azure
- Oracle Cloud: /gpu/oci
- Lambda Labs: /gpu/lambda
- RunPod: /gpu/runpod
- Vast.ai: /gpu/vast
- Nebius: /gpu/nebius
- Cudo Compute: /gpu/cudo
- Paperspace: /gpu/paperspace
Cite this page
GPU rental pricing across providers. ByteCosts. Updated June 15, 2026. https://bytecosts.com/gpu/