GPU rental pricing
GPU pricing: rental cost per hour across cloud providers
ByteCosts tracks 174 GPU rental instance rows across 10 cloud providers, from $0.17 per GPU-hour. The table below shows the cheapest on-demand rate for each GPU model and which provider offers it. Per-GPU rate is the instance hourly price divided by GPU count; spot capacity is cheaper but interruptible. Rates are cloud rental list prices, not card MSRP, and exclude committed-use discounts. Pick a provider page for full instance, region, and spot detail.
Cheapest GPU rental rate by model
Lowest on-demand per-GPU-hour rate for each GPU model across all tracked providers.
| GPU model | Cheapest/GPU-hr | Provider | Instance | Region |
|---|---|---|---|---|
| V100 | $0.17 | TensorDock | v100-sxm2-16gb | published |
| L40 | $0.20 | Massed Compute | l40-48gb-x4 | published |
| H100-NVL | $0.36 | Massed Compute | h100-nvl-94gb-nvlink-x8 | published |
| RTXPRO6000 | $0.55 | Massed Compute | rtx-pro-6000-blackwell-96gb-x4 | published |
| RTX6000-Ada | $0.57 | Massed Compute | rtx-6000-ada-48gb-x4 | published |
| T4 | $0.59 | Modal | nvidia-t4 | published |
| L4 | $0.80 | Modal | nvidia-l4 | published |
| L40S | $0.97 | Massed Compute | l40s-48gb-x1 | published |
| A10 | $1.10 | Modal | nvidia-a10 | published |
| A100 | $1.29 | Verda | 1A100.40S.22V | published |
| A100-80GB | $1.35 | Massed Compute | a100-80gb-x1 | published |
| A100-80GB-SXM | $1.38 | Massed Compute | a100-sxm4-80gb-x1 | published |
| H100 | $1.99 | Voltage Park | h100-sxm5-ondemand | published |
| H100-SXM | $2.25 | TensorDock | h100-sxm5-80gb | published |
| MI300X | $3.45 | Crusoe | amd-mi300x-192gb | published |
| H200-NVL | $3.62 | Massed Compute | h200-nvl-141gb-x1 | published |
| H200 | $3.99 | Hyperbolic | nvidia-h200 | published |
| H200-SXM | $4.54 | Modal | nvidia-h200-sxm | published |
| B200 | $5.43 | Massed Compute | b200-sxm6-x8 | published |
| GH200 | $6.50 | CoreWeave | nvidia-gh200 | europe |
| B300 | $6.60 | Massed Compute | b300-sxm6-x8 | published |
| GB300 | $8.62 | Verda | 1GB300.32V | published |
| GB200 | $10.50 | CoreWeave | nvidia-gb200-nvl72 | europe |
GPU rental pricing by provider
Per-provider pages with the cheapest rate for every GPU model, regions, and spot detail:
- CoreWeave: /gpu/coreweave
- Crusoe: /gpu/crusoe
- TensorDock: /gpu/tensordock
- Hyperbolic: /gpu/hyperbolic
- Verda: /gpu/verda
- Modal: /gpu/modal
- Fireworks: /gpu/fireworks
- Replicate: /gpu/replicate
- Northflank: /gpu/northflank
- Massed Compute: /gpu/massedcompute
GPU rental pricing across providers. ByteCosts. Updated September 4, 2026. https://bytecosts.com/gpu/