Trust & method
AI price changes: what moved in the ByteCosts index
The ByteCosts change ledger currently holds 323 recorded price events across 30 providers. Of these, 6 were increases and 31 were decreases; the largest increase was DeepSeek deepseek-v4-pro (+11900%), the largest decrease Zhipu AI GLM-5.1 (-80%). 249 were newly-listed prices rather than changes to an existing one. The ledger is an append-only record derived at build time from the committed dataset, so a change only appears here after the data is refreshed manually - never live. ByteCosts will not fabricate a trend: where the log only contains new listings, it says so rather than inventing increases or decreases. As the dataset is refreshed over time, real old-to-new deltas and their percentage changes will accumulate here, by model, field, and provider.
Change summary
What the change ledger records right now:
- 323 recorded price events across 30 providers.
- 6 increases and 31 decreases with a measurable percentage change.
- 249 newly-listed prices (a model priced in the index for the first time).
- Tracking is append-only and refreshed manually; nothing here is generated live.
Changes by provider
Which providers the recorded events touched, most-active first.
| Provider | Events |
|---|---|
| Anthropic | 101 |
| MiniMax | 30 |
| MiniMax (minimaxi.com) | 30 |
| Vertex (Anthropic) | 18 |
| Zhipu AI | 16 |
| Vivgrid | 14 |
| NovitaAI | 12 |
| Google Vertex AI | 12 |
| Z.AI | 10 |
| Deep Infra | 8 |
| OpenAI | 8 |
| DeepSeek | 5 |
| Friendli | 5 |
| OpenCode Go | 5 |
| Lilac | 5 |
| Baseten | 5 |
| Alibaba (China) | 5 |
| xAI | 5 |
| Groq | 4 |
| Vercel AI Gateway | 4 |
| Google Gemini | 4 |
| Perplexity | 3 |
| Alibaba Qwen | 2 |
| OpenRouter | 2 |
| SiliconFlow | 2 |
| SiliconFlow (China) | 2 |
| Together AI | 2 |
| Fireworks AI | 2 |
| OpenCode Zen | 1 |
| Perplexity Agent | 1 |
Recent price events
Every recorded event, newest first. "Old" is blank for a newly-listed price; percentage change is shown only where both an old and a new value exist.
| Model | Field | Old | New | % |
|---|---|---|---|---|
| Z.AI GLM-5.2 | input | - | $1.40 | - |
| Zhipu AI GLM-5.2 | input | - | $1.40 | - |
| Zhipu AI GLM-5V-Turbo | input | - | $1.20 | - |
| Zhipu AI GLM-4.6V | input | - | $0.300 | - |
| Zhipu AI GLM-4.6V-FlashX | input | - | $0.040 | - |
| Zhipu AI GLM-4.5V | input | - | $0.600 | - |
| Zhipu AI GLM-4.7-Flash | input | - | $0 | - |
| Zhipu AI GLM-4.5-Flash | input | - | $0 | - |
| Zhipu AI GLM-4.6V-Flash | input | - | $0 | - |
| Anthropic Claude Fable 5 | batchInput | - | $5.00 | - |
| Anthropic Claude Fable 5 | batchOutput | - | $25.00 | - |
| Anthropic Claude Mythos 5 | batchInput | - | $5.00 | - |
| Anthropic Claude Mythos 5 | batchOutput | - | $25.00 | - |
| Anthropic Claude Opus 4.8 | batchInput | - | $2.50 | - |
| Anthropic Claude Opus 4.8 | batchOutput | - | $12.50 | - |
| Anthropic Claude Opus 4.8 | priorityInput | - | $10.00 | - |
| Anthropic Claude Opus 4.8 | priorityOutput | - | $50.00 | - |
| Anthropic Claude Opus 4.7 | batchInput | - | $2.50 | - |
| Anthropic Claude Opus 4.7 | batchOutput | - | $12.50 | - |
| Anthropic Claude Opus 4.6 | batchInput | - | $2.50 | - |
| Anthropic Claude Opus 4.6 | batchOutput | - | $12.50 | - |
| Anthropic Claude Opus 4.5 | batchInput | - | $2.50 | - |
| Anthropic Claude Opus 4.5 | batchOutput | - | $12.50 | - |
| Anthropic Claude Opus 4.1 | batchInput | - | $7.50 | - |
| Anthropic Claude Opus 4.1 | batchOutput | - | $37.50 | - |
| Anthropic Claude Sonnet 4.6 | batchInput | - | $1.50 | - |
| Anthropic Claude Sonnet 4.6 | batchOutput | - | $7.50 | - |
| Anthropic Claude Sonnet 4.5 | batchInput | - | $1.50 | - |
| Anthropic Claude Sonnet 4.5 | batchOutput | - | $7.50 | - |
| Anthropic Claude Haiku 4.5 | batchInput | - | $0.500 | - |
| Anthropic Claude Haiku 4.5 | batchOutput | - | $2.50 | - |
| MiniMax MiniMax-M3 | context | $1000000.00 | new | - |
| MiniMax MiniMax-M3 (>512k input) | input | $1.20 | $0.600 | -50% |
| MiniMax MiniMax-M3 (>512k input) | cachedInput | $0.240 | $0.120 | -50% |
| MiniMax MiniMax-M3 (>512k input) | output | $4.80 | $2.40 | -50% |
| MiniMax MiniMax-M3 (>512k input) | context | $1000000.00 | new | - |
| MiniMax MiniMax-M3 (Priority) | context | $1000000.00 | new | - |
| MiniMax MiniMax-M3 (Priority, >512k input) | input | $1.80 | $0.900 | -50% |
| MiniMax MiniMax-M3 (Priority, >512k input) | cachedInput | $0.360 | $0.180 | -50% |
| MiniMax MiniMax-M3 (Priority, >512k input) | output | $7.20 | $3.60 | -50% |
| MiniMax MiniMax-M3 (Priority, >512k input) | context | $1000000.00 | new | - |
| MiniMax (minimaxi.com) MiniMax-M3 | context | $1000000.00 | new | - |
| MiniMax (minimaxi.com) MiniMax-M3 (>512k input) | input | $1.20 | $0.600 | -50% |
| MiniMax (minimaxi.com) MiniMax-M3 (>512k input) | cachedInput | $0.240 | $0.120 | -50% |
| MiniMax (minimaxi.com) MiniMax-M3 (>512k input) | output | $4.80 | $2.40 | -50% |
| MiniMax (minimaxi.com) MiniMax-M3 (>512k input) | context | $1000000.00 | new | - |
| MiniMax (minimaxi.com) MiniMax-M3 (Priority) | context | $1000000.00 | new | - |
| MiniMax (minimaxi.com) MiniMax-M3 (Priority, >512k input) | input | $1.80 | $0.900 | -50% |
| MiniMax (minimaxi.com) MiniMax-M3 (Priority, >512k input) | cachedInput | $0.360 | $0.180 | -50% |
| MiniMax (minimaxi.com) MiniMax-M3 (Priority, >512k input) | output | $7.20 | $3.60 | -50% |
| MiniMax (minimaxi.com) MiniMax-M3 (Priority, >512k input) | context | $1000000.00 | new | - |
| MiniMax MiniMax-M3 | input | - | $0.300 | - |
| MiniMax MiniMax-M3 (>512k input) | input | - | $0.600 | - |
| MiniMax MiniMax-M3 (Priority) | input | - | $0.450 | - |
| MiniMax MiniMax-M3 (Priority, >512k input) | input | - | $0.900 | - |
| MiniMax (minimaxi.com) MiniMax-M3 | input | - | $0.300 | - |
| MiniMax (minimaxi.com) MiniMax-M3 (>512k input) | input | - | $0.600 | - |
| MiniMax (minimaxi.com) MiniMax-M3 (Priority) | input | - | $0.450 | - |
| MiniMax (minimaxi.com) MiniMax-M3 (Priority, >512k input) | input | - | $0.900 | - |
| Anthropic Claude Fable 5 | input | - | $10.00 | - |
| Anthropic Claude Mythos 5 | input | - | $10.00 | - |
| Anthropic Claude Opus 4.8 | batchInput | $2.50 | new | - |
| Anthropic Claude Opus 4.8 | batchOutput | $12.50 | new | - |
| Anthropic Claude Opus 4.8 | priorityInput | $10.00 | new | - |
| Anthropic Claude Opus 4.8 | priorityOutput | $50.00 | new | - |
| Anthropic Claude Opus 4.7 | batchInput | $2.50 | new | - |
| Anthropic Claude Opus 4.7 | batchOutput | $12.50 | new | - |
| Anthropic Claude Opus 4.7 | priorityInput | $30.00 | new | - |
| Anthropic Claude Opus 4.7 | priorityOutput | $150.00 | new | - |
| Anthropic Claude Opus 4.6 | batchInput | $2.50 | new | - |
| Anthropic Claude Opus 4.6 | batchOutput | $12.50 | new | - |
| Anthropic Claude Opus 4.6 | priorityInput | $30.00 | new | - |
| Anthropic Claude Opus 4.6 | priorityOutput | $150.00 | new | - |
| Anthropic Claude Opus 4.5 | batchInput | $2.50 | new | - |
| Anthropic Claude Opus 4.5 | batchOutput | $12.50 | new | - |
| Anthropic Claude Opus 4.1 | batchInput | $7.50 | new | - |
| Anthropic Claude Opus 4.1 | batchOutput | $37.50 | new | - |
| Anthropic Claude Sonnet 5 | input | - | $2.00 | - |
| Anthropic Claude Sonnet 4.6 | batchInput | $1.50 | new | - |
| Anthropic Claude Sonnet 4.6 | batchOutput | $7.50 | new | - |
| Anthropic Claude Sonnet 4.5 | batchInput | $1.50 | new | - |
| Anthropic Claude Sonnet 4.5 | batchOutput | $7.50 | new | - |
| Anthropic Claude Haiku 4.5 | batchInput | $0.500 | new | - |
| Anthropic Claude Haiku 4.5 | batchOutput | $2.50 | new | - |
| DeepSeek deepseek-v4-flash | input | $0.0028 | $0.140 | +4900% |
| DeepSeek deepseek-v4-pro | input | $0.0036 | $0.435 | +11900% |
| DeepSeek deepseek-v4-pro | cachedInput | $0.015 | $0.0036 | -75% |
| Deep Infra DeepSeek-V4-Flash | cacheRead | $0.020 | $0.018 | -10% |
| Deep Infra Qwen3.7-Max | cacheRead | - | $0.500 | - |
| Deep Infra Qwen3-Max | cacheRead | - | $0.240 | - |
| Deep Infra Qwen3-Coder-480B-A35B-Instruct-Turbo | cacheRead | - | $0.100 | - |
| Friendli GLM-5 | cacheRead | $0.500 | new | - |
| NovitaAI DeepSeek V4 Pro | cacheRead | $0.130 | $0.135 | +4% |
| NovitaAI zai-org/glm-4.5-air | cacheRead | - | $0.025 | - |
| OpenCode Go MiniMax M3 | cacheRead | $0.020 | $0.060 | +200% |
| Zhipu AI GLM-5.1 | cacheRead | $1.30 | $0.260 | -80% |
| Friendli DeepSeek-V3.2 | cacheRead | - | $0.250 | - |
| Lilac GLM 5.1 | cacheRead | $0.270 | new | - |
| Lilac MiniMax M2.7 | cacheRead | $0.055 | new | - |
| MiniMax MiniMax-M3 | cacheRead | $0.120 | $0.060 | -50% |
| MiniMax MiniMax-M3 (>512k input) | cacheRead | $0.120 | $0.060 | -50% |
| MiniMax MiniMax-M3 (Priority) | cacheRead | $0.120 | $0.060 | -50% |
| MiniMax MiniMax-M3 (Priority, >512k input) | cacheRead | $0.120 | $0.060 | -50% |
| MiniMax (minimaxi.com) MiniMax-M3 | cacheRead | $0.120 | $0.060 | -50% |
| MiniMax (minimaxi.com) MiniMax-M3 (>512k input) | cacheRead | $0.120 | $0.060 | -50% |
| MiniMax (minimaxi.com) MiniMax-M3 (Priority) | cacheRead | $0.120 | $0.060 | -50% |
| MiniMax (minimaxi.com) MiniMax-M3 (Priority, >512k input) | cacheRead | $0.120 | $0.060 | -50% |
| OpenCode Go MiniMax M3 | cacheRead | $0.060 | $0.020 | -67% |
| Baseten Kimi K2.5 | cacheRead | - | $0.120 | - |
| Baseten GLM 5.1 | cacheRead | - | $0.260 | - |
| Baseten GLM 5 | cacheRead | - | $0.200 | - |
| Baseten GLM 4.7 | cacheRead | - | $0.120 | - |
| Google Vertex AI Gemini 3 Pro | cachedInput | $0.200 | new | - |
| Google Vertex AI Gemini 3 Pro | cacheRead | $0.200 | new | - |
| Groq moonshotai/kimi-k2-instruct-0905 | cacheRead | $0.500 | new | - |
| OpenCode Go MiniMax M3 | cacheRead | $0.120 | $0.060 | -50% |
| Vercel AI Gateway MiniMax M3 | cacheRead | - | $0.060 | - |
| Alibaba Qwen Qwen3.5-Plus | reasoning | - | $2.40 | - |
| Alibaba Qwen qwen3-vl-plus | reasoning | - | $4.80 | - |
| Alibaba (China) qwen3-vl-plus | reasoning | - | $4.30 | - |
| Alibaba (China) qwen3-235b-a22b | reasoning | - | $2.87 | - |
| Alibaba (China) qwen3-32b | reasoning | - | $2.87 | - |
| Alibaba (China) qwen3-14b | reasoning | - | $1.43 | - |
| Alibaba (China) qwen3-8b | reasoning | - | $0.717 | - |
| Anthropic Claude Opus 4.8 | cacheWrite1h | - | $10.00 | - |
| Anthropic Claude Opus 4.7 | cacheWrite1h | - | $10.00 | - |
| Anthropic Claude Opus 4.6 | cacheWrite1h | - | $10.00 | - |
| Anthropic Claude Opus 4.5 | cacheWrite1h | - | $10.00 | - |
| Anthropic Claude Opus 4.1 | cacheWrite1h | - | $30.00 | - |
| Anthropic Claude Sonnet 4.6 | cacheWrite1h | - | $6.00 | - |
| Anthropic Claude Sonnet 4.5 | cacheWrite1h | - | $6.00 | - |
| Anthropic Claude Haiku 4.5 | cacheWrite1h | - | $2.00 | - |
| MiniMax MiniMax-M3 | cacheRead | $0.360 | $0.120 | -67% |
| MiniMax MiniMax-M3 (>512k input) | cacheRead | $0.240 | $0.120 | -50% |
| MiniMax MiniMax-M3 (Priority) | cacheRead | $0.090 | $0.120 | +33% |
| MiniMax MiniMax-M3 (Priority, >512k input) | cacheRead | $0.360 | $0.120 | -67% |
| MiniMax (minimaxi.com) MiniMax-M3 | cacheRead | $0.360 | $0.120 | -67% |
| MiniMax (minimaxi.com) MiniMax-M3 (>512k input) | cacheRead | $0.240 | $0.120 | -50% |
| MiniMax (minimaxi.com) MiniMax-M3 (Priority) | cacheRead | $0.090 | $0.120 | +33% |
| MiniMax (minimaxi.com) MiniMax-M3 (Priority, >512k input) | cacheRead | $0.360 | $0.120 | -67% |
| Vercel AI Gateway MiniMax M3 | cacheRead | $0.060 | new | - |
| OpenCode Zen MiniMax M3 Free | input | - | $0 | - |
| OpenCode Go MiniMax M3 | input | - | $0.600 | - |
| OpenRouter MiniMax: MiniMax M3 | input | - | $0.300 | - |
| Vercel AI Gateway MiniMax M3 | input | - | $0.300 | - |
| Anthropic Claude Opus 4.8 | batchInput | - | $2.50 | - |
| Anthropic Claude Opus 4.8 | batchOutput | - | $12.50 | - |
| Anthropic Claude Opus 4.8 | priorityInput | - | $10.00 | - |
| Anthropic Claude Opus 4.8 | priorityOutput | - | $50.00 | - |
| Anthropic Claude Opus 4.7 | batchInput | - | $2.50 | - |
| Anthropic Claude Opus 4.7 | batchOutput | - | $12.50 | - |
| Anthropic Claude Opus 4.7 | priorityInput | - | $30.00 | - |
| Anthropic Claude Opus 4.7 | priorityOutput | - | $150.00 | - |
| Anthropic Claude Opus 4.6 | batchInput | - | $2.50 | - |
| Anthropic Claude Opus 4.6 | batchOutput | - | $12.50 | - |
| Anthropic Claude Opus 4.6 | priorityInput | - | $30.00 | - |
| Anthropic Claude Opus 4.6 | priorityOutput | - | $150.00 | - |
| Anthropic Claude Opus 4.5 | batchInput | - | $2.50 | - |
| Anthropic Claude Opus 4.5 | batchOutput | - | $12.50 | - |
| Anthropic Claude Opus 4.1 | batchInput | - | $7.50 | - |
| Anthropic Claude Opus 4.1 | batchOutput | - | $37.50 | - |
| Anthropic Claude Sonnet 4.6 | batchInput | - | $1.50 | - |
| Anthropic Claude Sonnet 4.6 | batchOutput | - | $7.50 | - |
| Anthropic Claude Sonnet 4.5 | batchInput | - | $1.50 | - |
| Anthropic Claude Sonnet 4.5 | batchOutput | - | $7.50 | - |
| Anthropic Claude Haiku 4.5 | batchInput | - | $0.500 | - |
| Anthropic Claude Haiku 4.5 | batchOutput | - | $2.50 | - |
| Google Vertex AI Gemini 3 Pro | imageOutput | - | $120.00 | - |
| Google Vertex AI Gemini 3.1 Flash | imageOutput | - | $60.00 | - |
| Anthropic Claude Opus 4.8 | cachedInput | - | $0.500 | - |
| Anthropic Claude Opus 4.8 | cacheRead | - | $0.500 | - |
| Anthropic Claude Opus 4.8 | cacheWrite | - | $6.25 | - |
| Anthropic Claude Opus 4.7 | cachedInput | - | $0.500 | - |
| Anthropic Claude Opus 4.7 | cacheRead | - | $0.500 | - |
| Anthropic Claude Opus 4.7 | cacheWrite | - | $6.25 | - |
| Anthropic Claude Opus 4.6 | cachedInput | - | $0.500 | - |
| Anthropic Claude Opus 4.6 | cacheRead | - | $0.500 | - |
| Anthropic Claude Opus 4.6 | cacheWrite | - | $6.25 | - |
| Anthropic Claude Opus 4.5 | cachedInput | - | $0.500 | - |
| Anthropic Claude Opus 4.5 | cacheRead | - | $0.500 | - |
| Anthropic Claude Opus 4.5 | cacheWrite | - | $6.25 | - |
| Anthropic Claude Opus 4.1 | cachedInput | - | $1.50 | - |
| Anthropic Claude Opus 4.1 | cacheRead | - | $1.50 | - |
| Anthropic Claude Opus 4.1 | cacheWrite | - | $18.75 | - |
| Anthropic Claude Sonnet 4.6 | cachedInput | - | $0.300 | - |
| Anthropic Claude Sonnet 4.6 | cacheRead | - | $0.300 | - |
| Anthropic Claude Sonnet 4.6 | cacheWrite | - | $3.75 | - |
| Anthropic Claude Sonnet 4.5 | cachedInput | - | $0.300 | - |
| Anthropic Claude Sonnet 4.5 | cacheRead | - | $0.300 | - |
| Anthropic Claude Sonnet 4.5 | cacheWrite | - | $3.75 | - |
| Anthropic Claude Haiku 4.5 | cachedInput | - | $0.100 | - |
| Anthropic Claude Haiku 4.5 | cacheRead | - | $0.100 | - |
| Anthropic Claude Haiku 4.5 | cacheWrite | - | $1.25 | - |
| Baseten Kimi K2.6 | cacheRead | - | $0.160 | - |
| Deep Infra DeepSeek-V4-Pro | cacheRead | - | $0.0036 | - |
| Deep Infra DeepSeek-V4-Flash | cacheRead | - | $0.0028 | - |
| Deep Infra DeepSeek-V3.2 | cacheRead | - | $0.130 | - |
| Deep Infra DeepSeek-R1-0528 | cacheRead | - | $0.350 | - |
| DeepSeek deepseek-v4-flash | cacheRead | - | $0.0028 | - |
| DeepSeek deepseek-v4-pro | cacheRead | - | $0.0036 | - |
| Friendli GLM-5.1 | cacheRead | - | $0.260 | - |
| Friendli GLM-5 | cacheRead | - | $0.500 | - |
| Friendli MiniMax-M2.5 | cacheRead | - | $0.060 | - |
| Google Vertex AI Gemini 3 Pro | cachedInput | - | $0.200 | - |
| Google Vertex AI Gemini 3 Pro | cacheRead | - | $0.200 | - |
| Google Vertex AI Gemini 3 Flash Preview | cachedInput | - | $0.050 | - |
| Google Vertex AI Gemini 3 Flash Preview | cacheRead | - | $0.050 | - |
| Google Vertex AI Gemini 3.1 Flash-Lite | cacheRead | - | $0.025 | - |
| Vertex (Anthropic) Claude Opus 4.8 | cachedInput | - | $0.500 | - |
| Vertex (Anthropic) Claude Opus 4.8 | cacheRead | - | $0.500 | - |
| Vertex (Anthropic) Claude Opus 4.8 | cacheWrite | - | $6.25 | - |
| Vertex (Anthropic) Claude Opus 4.7 | cachedInput | - | $0.500 | - |
| Vertex (Anthropic) Claude Opus 4.7 | cacheRead | - | $0.500 | - |
| Vertex (Anthropic) Claude Opus 4.7 | cacheWrite | - | $6.25 | - |
| Vertex (Anthropic) Claude Opus 4.6 | cachedInput | - | $0.500 | - |
| Vertex (Anthropic) Claude Opus 4.6 | cacheRead | - | $0.500 | - |
| Vertex (Anthropic) Claude Opus 4.6 | cacheWrite | - | $6.25 | - |
| Vertex (Anthropic) Claude Opus 4.5 | cachedInput | - | $0.500 | - |
| Vertex (Anthropic) Claude Opus 4.5 | cacheRead | - | $0.500 | - |
| Vertex (Anthropic) Claude Opus 4.5 | cacheWrite | - | $6.25 | - |
| Vertex (Anthropic) Claude Sonnet 4.6 | cachedInput | - | $0.300 | - |
| Vertex (Anthropic) Claude Sonnet 4.6 | cacheRead | - | $0.300 | - |
| Vertex (Anthropic) Claude Sonnet 4.6 | cacheWrite | - | $3.75 | - |
| Vertex (Anthropic) Claude Sonnet 4.5 | cachedInput | - | $0.300 | - |
| Vertex (Anthropic) Claude Sonnet 4.5 | cacheRead | - | $0.300 | - |
| Vertex (Anthropic) Claude Sonnet 4.5 | cacheWrite | - | $3.75 | - |
| Groq moonshotai/kimi-k2-instruct-0905 | cacheRead | - | $0.500 | - |
| Groq openai/gpt-oss-120b | cacheRead | - | $0.075 | - |
| Groq openai/gpt-oss-20b | cacheRead | - | $0.037 | - |
| Lilac Kimi K2.6 | cacheRead | - | $0.200 | - |
| Lilac GLM 5.1 | cacheRead | - | $0.270 | - |
| Lilac MiniMax M2.7 | cacheRead | - | $0.055 | - |
| MiniMax MiniMax-M3 | cacheRead | - | $0.360 | - |
| MiniMax MiniMax-M3 (>512k input) | cacheRead | - | $0.240 | - |
| MiniMax MiniMax-M3 (Priority) | cacheRead | - | $0.090 | - |
| MiniMax MiniMax-M3 (Priority, >512k input) | cacheRead | - | $0.360 | - |
| MiniMax (minimaxi.com) MiniMax-M3 | cacheRead | - | $0.360 | - |
| MiniMax (minimaxi.com) MiniMax-M3 (>512k input) | cacheRead | - | $0.240 | - |
| MiniMax (minimaxi.com) MiniMax-M3 (Priority) | cacheRead | - | $0.090 | - |
| MiniMax (minimaxi.com) MiniMax-M3 (Priority, >512k input) | cacheRead | - | $0.360 | - |
| NovitaAI DeepSeek V4 Pro | cacheRead | - | $0.130 | - |
| NovitaAI DeepSeek V4 Flash | cacheRead | - | $0.028 | - |
| NovitaAI Kimi K2.6 | cachedInput | - | $0.160 | - |
| NovitaAI Kimi K2.6 | cacheRead | - | $0.160 | - |
| NovitaAI MiniMax M2.7 | cacheRead | - | $0.060 | - |
| NovitaAI MiniMax M2.5-highspeed | cacheRead | - | $0.030 | - |
| NovitaAI MiniMax M2.5 | cacheRead | - | $0.030 | - |
| NovitaAI Minimax M2.1 | cacheRead | - | $0.030 | - |
| NovitaAI MiniMax-M2 | cacheRead | - | $0.030 | - |
| NovitaAI Kat Coder Pro | cacheRead | - | $0.060 | - |
| OpenAI gpt-5.5 | cacheRead | - | $0.500 | - |
| OpenAI gpt-5.4 | cacheRead | - | $0.250 | - |
| OpenAI gpt-5.4-mini | cacheRead | - | $0.075 | - |
| OpenAI gpt-5.4-nano | cacheRead | - | $0.020 | - |
| OpenAI gpt-5.3-codex | cacheRead | - | $0.175 | - |
| OpenCode Go MiniMax M3 | cacheRead | - | $0.120 | - |
| OpenRouter MiniMax: MiniMax M3 | cacheRead | - | $0.060 | - |
| Perplexity Agent perplexity/sonar | cacheRead | - | $0.063 | - |
| SiliconFlow deepseek-ai/DeepSeek-V4-Pro | cacheRead | - | $0.145 | - |
| SiliconFlow deepseek-ai/DeepSeek-V4-Flash | cacheRead | - | $0.028 | - |
| SiliconFlow (China) deepseek-ai/DeepSeek-V4-Pro | cacheRead | - | $0.145 | - |
| SiliconFlow (China) Pro/moonshotai/Kimi-K2.6 | cacheRead | - | $0.160 | - |
| Together AI MiniMax M2.7 | cacheRead | - | $0.060 | - |
| Together AI Kimi K2.6 | cacheRead | - | $0.200 | - |
| Vercel AI Gateway MiniMax M3 | cacheRead | - | $0.060 | - |
| Vivgrid deepseek-v4-pro | cacheRead | - | $0.0036 | - |
| Vivgrid gpt-5.5 | cacheRead | - | $0.500 | - |
| Vivgrid gpt-5.4 | cacheRead | - | $0.250 | - |
| Vivgrid gpt-5.4-mini | cacheRead | - | $0.075 | - |
| Vivgrid gpt-5.4-nano | cacheRead | - | $0.020 | - |
| Vivgrid gemini-3.1-flash-lite-preview | cachedInput | - | $0.025 | - |
| Vivgrid gemini-3.1-flash-lite-preview | cacheRead | - | $0.025 | - |
| Vivgrid gemini-3.1-flash-lite-preview | cacheWrite | - | $1.00 | - |
| Vivgrid gemini-3.1-pro-preview | cacheRead | - | $0.200 | - |
| Vivgrid gpt-5.3-codex | cacheRead | - | $0.175 | - |
| Vivgrid gpt-5.2-codex | cacheRead | - | $0.175 | - |
| Vivgrid gpt-5.1-codex-max | cacheRead | - | $0.125 | - |
| Vivgrid gpt-5.1-codex | cacheRead | - | $0.125 | - |
| Vivgrid gpt-5-mini | cacheRead | - | $0.030 | - |
| xAI Grok 4.3 | cachedInput | - | $0.200 | - |
| xAI Grok 4.3 | cacheRead | - | $0.200 | - |
| xAI Grok Build 0.1 | cachedInput | - | $0.200 | - |
| xAI Grok Build 0.1 | cacheRead | - | $0.200 | - |
| Z.AI GLM-5.1 | cacheRead | - | $0.260 | - |
| Z.AI GLM-5 | cacheRead | - | $0.200 | - |
| Z.AI GLM-5-Turbo | cacheRead | - | $0.240 | - |
| Z.AI GLM-4.7 | cacheRead | - | $0.110 | - |
| Z.AI GLM-4.7-FlashX | cacheRead | - | $0.010 | - |
| Z.AI GLM-4.6 | cacheRead | - | $0.110 | - |
| Z.AI GLM-4.5 | cacheRead | - | $0.110 | - |
| Z.AI GLM-4.5-Air | cacheRead | - | $0.030 | - |
| Z.AI GLM-5V-Turbo | cacheRead | - | $0.240 | - |
| Zhipu AI GLM-5.1 | cacheRead | - | $1.30 | - |
| Zhipu AI GLM-5 | cacheRead | - | $0.200 | - |
| Zhipu AI GLM-4.7 | cacheRead | - | $0.110 | - |
| Zhipu AI GLM-4.7-FlashX | cacheRead | - | $0.010 | - |
| Zhipu AI GLM-4.6 | cacheRead | - | $0.110 | - |
| Zhipu AI GLM-4.5 | cacheRead | - | $0.110 | - |
| Zhipu AI GLM-4.5-Air | cacheRead | - | $0.030 | - |
| Fireworks AI Base Embeddings | embedding | - | $0.0080 | - |
| Fireworks AI Base Embeddings | embedding | - | $0.016 | - |
| Google Gemini Gemini 3.1 Pro Preview | input | - | $2.00 | - |
| Google Gemini Gemini 3 Flash Preview | input | - | $0.500 | - |
| Google Gemini Gemini Robotics-ER 1.6 Preview | input | - | $1.00 | - |
| Google Gemini Gemini Embedding | input | - | $0.150 | - |
| Google Vertex AI Gemini 3 Flash Preview | audioInput | - | $0.500 | - |
| Google Vertex AI Gemini 3.1 Flash-Lite | audioInput | - | $1.00 | - |
| Google Vertex AI Gemini 2.0 Flash Lite | audioInput | - | $1.00 | - |
| OpenAI gpt-realtime-2 | audioCacheRead | - | $0.400 | - |
| OpenAI gpt-realtime-2 | audioInput | - | $32.00 | - |
| OpenAI gpt-realtime-2 | audioOutput | - | $64.00 | - |
| Perplexity Sonar Pro | webSearchPer1k | - | $14.00 | - |
| Perplexity Sonar Deep Research | reasoning | - | $3.00 | - |
| Perplexity Sonar Deep Research | webSearchPer1k | - | $5.00 | - |
| xAI Imagine API - Image | imagePerImage | - | $0.020 | - |
| MiniMax MiniMax-M3 | input | - | $0.300 | - |
| MiniMax MiniMax-M3 (>512k input) | input | - | $1.20 | - |
| MiniMax MiniMax-M3 (Priority) | input | - | $0.450 | - |
| MiniMax MiniMax-M3 (Priority, >512k input) | input | - | $1.80 | - |
| MiniMax (minimaxi.com) MiniMax-M3 | input | - | $0.300 | - |
| MiniMax (minimaxi.com) MiniMax-M3 (>512k input) | input | - | $1.20 | - |
| MiniMax (minimaxi.com) MiniMax-M3 (Priority) | input | - | $0.450 | - |
| MiniMax (minimaxi.com) MiniMax-M3 (Priority, >512k input) | input | - | $1.80 | - |
Events by source confidence
Every recorded event carries a confidence grade tied to how its price was sourced.
| Grade | Events | What it means |
|---|---|---|
| A+ | 238 | Read from the provider's official pricing page |
| A | 58 | From official provider docs (price stated indirectly) |
| C | 26 | Extracted from a page by scraper / LLM |
How current this is
Price-change tracking began on May 30, 2026, and this ledger was last refreshed on July 9, 2026.
The log is append-only and rebuilt from the committed dataset at build time, so it is never generated live and never back-dated. Each recorded event links to the provider source it was checked against.
ByteCosts price changes. ByteCosts. Updated July 9, 2026. https://bytecosts.com/changes/
Sources
- Zhipu AI price source (docs.z.ai)
- Anthropic price source (platform.claude.com)
- MiniMax price source (platform.minimax.io)
- MiniMax (minimaxi.com) price source (platform.minimaxi.com)
- DeepSeek price source (api-docs.deepseek.com)
- Deep Infra price source (deepinfra.com)
- Friendli price source (friendli.ai)
- NovitaAI price source (novita.ai)